specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / homsof electric power lift chair adjustable
Introducing our feature-packed lift recliner:
Experience infinite position lift technology, allowing you to smoothly recline, lift, and adjust to your desired angle with ease. Indulge in the comfortable upholstered polyester-microfiber material, offering both softness and durability. Control your recliner effortlessly with the included remote, featuring lift, sit, and recline functions. Stay organized with the considerate side pocket, perfect for holding magazines and remote controls within arm's reach. Built to last, this heavy-duty recliner can support up to 300 lbs with its sturdy wood frame. Its sleek rectangular shape and unit count of 1.0 make it a stylish and functional addition to any room.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HomSof | ||||
color | Coffee | ||||
product_dimensions | 39.76"D x 38.19"W x 39.37"H | ||||
size | One size | ||||
special_feature | Adjustable,Durable | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Living Room,Bedroom | ||||
maximum_weight_recommendation | 300 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Office, Bedroom, Living Room | ||||
age_range_description | Adult | ||||
included_components | Remote controller, Power Recliner, Electric power lift chair | ||||
shape | Rectangular | ||||
model_name | HomSof Electric Power Lift Recliner Chair Adjustable for Elderly, Heavy Duty and Safety Motion Reclining Mechanism Fabric Sofa | ||||
arm_style | Pillow-Top | ||||
surface_recommendation | Hard Floor | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Wood | ||||
cushion_style | Tufted | ||||
is_electric | Yes | ||||
manufacturer | HomSof | ||||
item_weight | 105.8 pounds | ||||
country_of_origin | China | ||||
item_model_number | HomSof | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,375,903 in Home & Kitchen (See Top 100 in Home & Kitchen) #12,658 in Living Room Chairs | ||||
date_first_available | July 7, 2022 |
MORE FROM recommendation